Volume Range: 0.25L-7.5L
Model: BioCompact
Order NO.: BioCompact
41
Specific parameters will be adjusted according to product upgrades, without notice.
The BioCompact is designed for researchers who need maximum flexibility and throughput at small scale. Optimized for vessels up to 7.5 L total volume, making it ideal for early-stage process development.
Key-words
> High-throughput experimentation
> Strain optimization
> Parallel cultivation
> Space-efficient, stackable lab setups
Parallel Power for Smarter Selection
Suitable for both fermentation and cell culture, the BioCompact is the smart choice when you need high throughput, parallel cultivation, and scalable performance, all in a compact, efficient system.
The real strength of the BioCompact lies in parallel processing. Powered by BOS 3.0, the BioCompact can run up to 32 parallel fermentations, enabling high-throughput experimentation, rapid strain screening, and efficient process optimization. Thanks to its stackable design, multiple controllers can be combined to scale parallel workflows without expanding lab space.

Specifications
| 0.25L | 0.5L | 0.75L | 2L | 5L | 7.5L | ||
|---|---|---|---|---|---|---|---|
| Vessel | Working range (L) | 0.06-0.16 | 0.1-0.35 | 0.1-0.5 | 0.45-1.6 | 0.5-4 | 0.9-6 |
| Material | Borosilicated glass and 316 L stainless steel | Borosilicated glass and 316 L stainless steel | Borosilicated glass and 316 L stainless steel | Borosilicated glass and 316 L stainless steel | Borosilicated glass and 316 L stainless steel | Borosilicated glass and 316 L stainless steel | |
| Agitation | Range | Max 1200 rpm depending on application | Max 1200 rpm depending on application | Max 1200 rpm depending on application | Max 1200 rpm depending on application | Max 1200 rpm depending on application | Max 1200 rpm depending on application |
| Accuracy | ±2 RPM from 0 – 1200 RPM | ±2 RPM from 0 – 1200 RPM | ±2 RPM from 0 – 1200 RPM | ±2 RPM from 0 – 1200 RPM | ±2 RPM from 0 – 1200 RPM | ±2 RPM from 0 – 1200 RPM | |
| Impeller | 2 | 2 | 2 | 3 | 3 | 3 | |
| Impeller Type | Marine blade*, Pitched blade turbine (upflow), Pitched blade turbine (downflow) | Marine blade*, Pitched blade turbine (upflow), Pitched blade turbine (downflow) | Marine blade*, Pitched blade turbine (upflow), Pitched blade turbine (downflow) | Marine blade*, Pitched blade turbine (upflow), Pitched blade turbine (downflow) | Marine blade*, Pitched blade turbine (upflow), Pitched blade turbine (downflow) | Marine blade*, Pitched blade turbine (upflow), Pitched blade turbine (downflow) | |
| Aeration | Type | Ring-Sparger, J-Sparger*, micro-Sparger* | Ring-Sparger, J-Sparger*, micro-Sparger* | Ring-Sparger, J-Sparger*, micro-Sparger* | Ring-Sparger, J-Sparger*, micro-Sparger* | Ring-Sparger, J-Sparger*, micro-Sparger* | Ring-Sparger, J-Sparger*, micro-Sparger* |
| Gas overlay (headspace)* | |||||||
| Temperature | Sensor | Pt 100 | Pt 100 | Pt 100 | Pt 100 | Pt 100 | Pt 100 |
| Measuring Range | 0-150 °C | 0-150 °C | 0-150 °C | 0-150 °C | 0-150 °C | 0-150 °C | |
| Accuracy Measurement (°C) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | |
| Control Range (°C) | 8 °C above cooling-water inlet temperature up to 80 °C | 8 °C above cooling-water inlet temperature up to 80 °C | 8 °C above cooling-water inlet temperature up to 80 °C | 8 °C above cooling-water inlet temperature up to 80 °C | 8 °C above cooling-water inlet temperature up to 80 °C | 8 °C above cooling-water inlet temperature up to 80 °C | |
| Accuracy Control (°C) | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | |
| Antifoam | Measuring Range | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% | 0 – 100% |
| Control | control with Antifoam pump | control with Antifoam pump | control with Antifoam pump | control with Antifoam pump | control with Antifoam pump | control with Antifoam pump | |
| PH* | Measuring Range | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 |
| Control Range | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | |
| Control | PID control with Acid/Base pump | PID control with Acid/Base pump | PID control with Acid/Base pump | PID control with Acid/Base pump | PID control with Acid/Base pump | PID control with Acid/Base pump | |
| Output type | Digital | Digital | Digital | Digital | Digital | Digital | |
| DO* | Measuring Range | 0 – 300%-sat. | 0 – 300%-sat. | 0 – 300%-sat. | 0 – 300%-sat. | 0 – 300%-sat. | 0 – 300%-sat. |
| Control | Cascade with RPM and Airflow adjustments | Cascade with RPM and Airflow adjustments | Cascade with RPM and Airflow adjustments | Cascade with RPM and Airflow adjustments | Cascade with RPM and Airflow adjustments | Cascade with RPM and Airflow adjustments | |
| Output type | Digital | Digital | Digital | Digital | Digital | Digital | |
| Optional sensors* | Type | MFM, Weight, Optical density (OD), Exhaust gas, ORP, Dissolved CO₂, Viable cell density | MFM, Weight, Optical density (OD), Exhaust gas, ORP, Dissolved CO₂, Viable cell density | MFM, Weight, Optical density (OD), Exhaust gas, ORP, Dissolved CO₂, Viable cell density | MFM, Weight, Optical density (OD), Exhaust gas, ORP, Dissolved CO₂, Viable cell density | MFM, Weight, Optical density (OD), Exhaust gas, ORP, Dissolved CO₂, Viable cell density | MFM, Weight, Optical density (OD), Exhaust gas, ORP, Dissolved CO₂, Viable cell density |
| MFC(lpm) | Air | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 |
| O₂ | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | |
| N₂ | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | |
| CO₂ | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | 2-5-10-20 | |
| Accuracy | ± 0,2% of full scale (0-10% of max flow) | ± 0,2% of full scale (0-10% of max flow) | ± 0,2% of full scale (0-10% of max flow) | ± 0,2% of full scale (0-10% of max flow) | ± 0,2% of full scale (0-10% of max flow) | ± 0,2% of full scale (0-10% of max flow) | |
| Pumps | Type | 4 integrated peristaltic pumps | 4 integrated peristaltic pumps | 4 integrated peristaltic pumps | 4 integrated peristaltic pumps | 4 integrated peristaltic pumps | 4 integrated peristaltic pumps |
| Range | 0.02-125 mU/min | 0.02-125 mU/min | 0.02-125 mU/min | 0.02-125 mU/min | 0.02-125 mU/min | 0.02-125 mU/min | |
| Control | Digital | Digital | Digital | Digital | Digital | Digital | |
| Tubing Size | 13# - 14# - 19# - 16# - 25# | 13# - 14# - 19# - 16# - 25# | 13# - 14# - 19# - 16# - 25# | 13# - 14# - 19# - 16# - 25# | 13# - 14# - 19# - 16# - 25# | 13# - 14# - 19# - 16# - 25# | |
| External | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* |
Copyright © 2026 Biostream All rights reserved.